Global Container Fleet
Change in World Container Fleet For Period 2002-08
| Mid-2002 | Mid-2003 | Mid-2004 | Mid-2005 | Mid-2006 | Mid-2007 | Mid-2008 | |
|---|---|---|---|---|---|---|---|
| Dry freight standard | |||||||
| TEU | 13,551,810 | 14,588,209 | 15,956,179 | 17,834,713 | 18,931,553 | 21,284,398 | 23,526,267 |
| Unit | 9,010,619 | 9,682,748 | 10,531,707 | 11,729,721 | 12,447,179 | 14,011,967 | 15,487,368 |
| Dry freight special | |||||||
| TEU | 808,497 | 799,859 | 787,288 | 796,374 | 818,392 | 869,006 | 916,406 |
| Unit | 591,194 | 585,700 | 574,889 | 580,382 | 593,931 | 623,008 | 649,521 |
| Integral reefer and insulated | |||||||
| TEU | 1,018,319 | 1,056,656 | 1,152,559 | 1,252,261 | 1,325,606 | 1,445,322 | 1,617,241 |
| Unit | 600,400 | 615,752 | 662,236 | 709,646 | 742,394 | 799,550 | 886,700 |
| Tank | |||||||
| TEU | 149,632 | 157,769 | 164,906 | 173,011 | 179,811 | 191,603 | 199,039 |
| Unit | 147,329 | 155,384 | 162,497 | 170,585 | 177,340 | 189,071 | 196,562 |
| Total | |||||||
| TEU | 15,528,258 | 16,602,493 | 18,060,932 | 20,056,359 | 21,255,362 | 23,790,329 | 26,258,953 |
| Unit | 10,349,542 | 11,039,584 | 11,931,329 | 13,190,334 | 13,960,844 | 15,623,596 | 17,220,151 |
Source: Containerisation International, Market Analysis: World Container Census 2009
Change in World TEU Container Fleet For Period 1990-2012
| Year | Fleet Addition | Addition (%) | Fleet Replaced | Replaced (%) | World Output | End-Year Fleet Size | Mid-Year Fleet Size |
|---|---|---|---|---|---|---|---|
| 1990 | 415,000 | 7.0 | 390,000 | 6.5 | 805,000 | 6,375,000 | 6,261,734 |
| 1991 | 530,000 | 8.3 | 390,000 | 6.1 | 920,000 | 6,905,000 | - |
| 1992 | 725,000 | 10.5 | 410,000 | 5.9 | 1,135,000 | 7,630,000 | 7,472,391 |
| 1993 | 480,000 | 6.3 | 495,000 | 6.5 | 975,000 | 8,110,000 | - |
| 1994 | 690,000 | 8.5 | 460,000 | 5.7 | 1,150,000 | 8,800,000 | 8,535,542 |
| 1995 | 930,000 | 10.6 | 465,000 | 5.3 | 1,395,000 | 9,730,000 | 9,371,445 |
| 1996 | 820,000 | 8.4 | 470,000 | 4.8 | 1,290,000 | 10,550,000 | 10,184,309 |
| 1997 | 935,000 | 8.9 | 545,000 | 5.2 | 1,480,000 | 11,485,000 | 11,214,137 |
| 1998 | 960,000 | 8.4 | 520,000 | 4.5 | 1,480,000 | 12,445,000 | 12,036,171 |
| 1999 | 1,025,000 | 8.2 | 515,000 | 4.1 | 1,540,000 | 13,470,000 | 13,002,694 |
| 2000 | 1,405,000 | 10.4 | 525,000 | 3.9 | 1,930,000 | 14,875,000 | 14,332,452 |
| 2001 | 655,000 | 4.4 | 625,000 | 4.2 | 1,280,000 | 15,530,000 | 15,365,404 |
| 2002 | 1,030,000 | 6.6 | 710,000 | 4.6 | 1,740,000 | 16,560,000 | 16,299,852 |
| 2003 | 1,525,000 | 9.2 | 875,000 | 5.3 | 2,400,000 | 18,085,000 | 17,429,819 |
| 2004 | 1,880,000 | 10.4 | 1,080,000 | 6.0 | 2,960,000 | 19,965,000 | 18,938,231 |
| 2005 | 1,450,000 | 7.3 | 1,150,000 | 5.8 | 2,600,000 | 21,415,000 | 20,994,953 |
| 2006 | 1,920,000 | 9.0 | 1,180,000 | 5.5 | 3,100,000 | 23,335,000 | 22,252,860 |
| 2007 | 2,900,000 | 12.4 | 1,350,000 | 5.8 | 4,250,000 | 26,235,000 | 24,843,070 |
| Project Profile | |||||||
| 2008 | 1,950,000 | 7.4 | 1,500,000 | 5.7 | 3,450,000 | 28,185,000 | 27,343,717 |
| 2009 | 500,000 | 1.8 | 1,700,000 | 6.0 | 2,200,000 | 28,685,000 | |
| 2010 | 1,030,000 | 3.6 | 1,670,000 | 5.8 | 2,700,000 | 29,715,000 | |
| 2011 | 2,100,000 | 7.1 | 1,550,000 | 5.2 | 3,650,000 | 31,815,000 | |
| 2012 | 2,680,000 | 8.4 | 1,620,000 | 5.1 | 4,300,000 | 34,495,000 | |
Source: Containerisation International, Market Analysis: World Container Census 2009