About The Industry


Global Container Fleet

Change in World Container Fleet For Period 2003-09
  Mid-2003 Mid-2004 Mid-2005 Mid-2006 Mid-2007 Mid-2008 Mid-2009
Dry freight standard
TEU 14,587,559 15,946,229 17,825,763 18,936,153 21,301,548 23,999,008 23,523,131
Unit 9,682,198 10,521,857 11,720,871 12,447,329 14,010,417 15,769,205 15,468,372
Dry freight special
TEU 801,159 787,088 795,674 816,792 868,206 922,466 948,691
Unit 586,900 575,089 580,082 592,781 622,608 652,763 661,936
Integral reefer and insulated
TEU 1,056,656 1,152,559 1,252,261 1,325,606 1,444,822 1,630,749 1,689,184
Unit 615,847 662,336 709,646 742,389 799,305 893,434 918,336
Tank
TEU 155,749 163,416 171,681 179,151 191,523 198,919 204,483
Unit 152,944 160,482 168,655 175,980 188,241 195,642 201,080
Total
TEU 16,601,123 18,049,292 20,045,379 21,257,702 23,806,099 26,751,142 26,365,489
Unit 11,037,889 11,919,764 13,179,254 13,958,479 15,620,571 17,511,044 17,249,724

Source: Containerisation International, Market Analysis: World Container Census 2010

 

Change in World TEU Container Fleet For Period 1990-2014
Year Fleet Addition Addition (%) Fleet Replaced Replaced (%) World Output End-Year Fleet Size Mid-Year Fleet Size
1990 415,000 7.0 390,000 6.5 805,000 6,375,000 6,261,734
1991 530,000 8.3 390,000 6.1 920,000 6,905,000 -
1992 725,000 10.5 410,000 5.9 1,135,000 7,630,000 7,472,391
1993 480,000 6.3 495,000 6.5 975,000 8,110,000 -
1994 690,000 8.5 460,000 5.7 1,150,000 8,800,000 8,535,542
1995 930,000 10.6 465,000 5.3 1,395,000 9,730,000 9,371,445
1996 820,000 8.4 470,000 4.8 1,290,000 10,550,000 10,184,309
1997 935,000 8.9 545,000 5.2 1,480,000 11,485,000 11,214,137
1998 960,000 8.4 520,000 4.5 1,480,000 12,445,000 12,036,171
1999 1,025,000 8.2 515,000 4.1 1,540,000 13,470,000 13,002,694
2000 1,405,000 10.4 525,000 3.9 1,930,000 14,875,000 14,332,452
2001 655,000 4.4 625,000 4.2 1,280,000 15,530,000 15,365,404
2002 1,030,000 6.6 710,000 4.6 1,740,000 16,560,000 16,299,852
2003 1,525,000 9.2 875,000 5.3 2,400,000 18,085,000 17,429,819
2004 1,880,000 10.4 1,080,000 6.0 2,960,000 19,965,000 18,938,231
2005 1,450,000 7.3 1,150,000 5.8 2,600,000 21,415,000 20,994,953
2006 1,920,000 9.0 1,180,000 5.5 3,100,000 23,335,000 22,252,860
2007 2,900,000 12.4 1,350,000 5.8 4,250,000 26,235,000 24,843,070
2008 1,900,000 7.2 1,350,000 5.1 3,250,000 28,135,000 27,854,169
2009 -1,000,000 -3.6 1,350,000 4.8    350,000 27,135,000 27,454,609
Projected Profile
2010    200,000 0.7 1,400,000 5.2 1,600,000 27,335,000  
2011 1,850,000 6.8 1,550,000 5.7 3,400,000 29,185,000  
2012 2,700,000 9.3 1,600,000 5.5 4,300,000 31,885,000  
2013 2,750,000 8.6 1,650,000 5.2 4,400,000 34,635,000  
2014 2,700,000 7.8 1,800,000 5.2 4,500,000 37,335,000  

Source: Containerisation International, Market Analysis: World Container Census 2010