Top 50 World Container Ports
| Rank | Port, Country | Volume 2009 (Million-TEUs) | Volume 2010 (Million-TEUs) | Website |
|---|---|---|---|---|
| 1 | Shanghai, China | 25.00 | 29.07 | www.portshanghai.com.cn |
| 2 | Singapore, Singapore | 25.86 | 28.43 | www.singaporepsa.com, www.jp.com.sg |
| 3 | Hong Kong, China | 21.04 | 23.70 | www.mardep.gov.hk |
| 4 | Shenzhen, China | 18.25 | 22.51 | www.szport.net |
| 5 | Busan, South Korea | 11.98 | 14.19 | www.busanpa.com |
| 6 | Ningbo-Zhoushan, China | 10.50 | 13.14 | www.nb-zsport.gov.cn |
| 7 | Guangzhou Harbor, China | 11.20 | 12.55 | www.gzport.com, www.gnict.com |
| 8 | Qingdao, China | 10.26 | 12.01 | www.qdport.com, www.qqct.net |
| 9 | Dubai, United Arab Emirates | 11.10 | 11.60 | www.dpworld.ae, www.dpworld.com |
| 10 | Rotterdam, Netherlands | 9.74 | 11.14 | www.portofrotterdam.com |
| 11 | Tianjin, China | 8.70 | 10.08 | www.ptacn.com |
| 12 | Kaohsiung, Taiwan, China | 8.58 | 9.18 | www.khb.gov.tw |
| 13 | Port Kelang, Malaysia | 7.31 | 8.87 | www.pka.gov.my, www.westports.com.my |
| 14 | Antwerp, Belgium | 7.31 | 8.47 | www.portofantwerp.com |
| 15 | Hamburg, Germany | 7.01 | 7.91 | www.hafen-hamburg.de |
| 16 | Tanjung Pelepas, Malaysia | 6.00 | 6.54 | www.ptp.com.my |
| 17 | Los Angeles, U.S.A | 6.75 | 6.50 | www.portoflosangeles.org |
| 18 | Long Beach, U.S.A. | 5.07 | 6.26 | www.polb.com |
| 19 | Xiamen, China | 4.68 | 5.82 | www.portxiamen.com.cn |
| 20 | New York and New Jersey, U.S.A | 4.56 | 5.29 | www.panynj.gov |
| 21 | Dalian, China | 4.58 | 5.26 | www.dlport.cn |
| 22 | Laem Chabang, Thailand | 4.64 | 5.19 | www.laemchabangport.com, www.tlt-th.com |
| 23 | Bremen/Bremerhaven, Germany | 4.50 | 4.89 | www.bremen-ports.de |
| 24 | Jakarta, Indonesia | 3.80 | 4.72 | www.jakartafishport.com/ |
| 25 | Tokyo, Japan | 3.38 | 4.28 | www.kouwan.metro.tokyo.jp |
| 26 | Nhava Sheva, India | 3.95 | 4.28 | www.jnport.com/ |
| 27 | Valencia, Spain | 3.65 | 4.21 | www.valenciaport.com |
| 28 | Ho Chi Minh, Vietnam | 3.43 | 4.11 | www.vpa.org.vn |
| 29 | Colombo, Sri Lanka | 3.47 | 4.08 | www.slpa.lk |
| 30 | Lianyungung, China | 3.03 | 3.87 | www.lyg.gov.cn |
| 31 | Jeddah, Saudi Arabia | 3.09 | 3.83 | www.ports.gov.sa |
| 32 | Salalah, Oman | 3.50 | 3.49 | www.salalahport.com |
| 33 | Port Said, Egypt | 3.30 | 3.48 | www.scctportsaid.com |
| 34 | Yingkou, China | 2.54 | 3.34 | www2.ykport.com/ |
| 35 | Felixstowe, U.K. | 3.53 | 3.30 | www.portoffelixstowe.co.uk |
| 36 | Yokohama, Japan | 2.80 | 3.26 | www.city.yokohama.jp/me/port |
| 37 | Manila, Philippines | 2.88 | 3.25 | www.ppa.com.ph |
| 38 | Surabaya, Indonesia | 1.14 | 3.04 | www.surabaya.go.id/ |
| 39 | Sharjah, United Arab Emirates | 2.75 | 3.02 | www.gulftainer.com |
| 40 | Gioia Tauro, Italy | 3.16 | 2.85 | www.portodigioiatauro.it |
| 41 | Savannah, Georgia | 2.36 | 2.83 | www.gaports.com |
| 42 | Algeciras Bay, Spain | 3.04 | 2.81 | www.apba.es |
| 43 | Balboa, Panama | 2.01 | 2.76 | www.ppc.com.pa/ |
| 44 | Santos, Brazil | 2.25 | 2.72 | www.portodesantos.com |
| 45 | Bandar Abbas, Iran | 2.21 | 2.59 | www.maroos.net/abbas.htm |
| 46 | Durban, South Africa | 2.40 | 2.55 | www.transnetnationalportsauthority.net |
| 47 | Nagoya, Japan | 2.11 | 2.55 | www.port-of-nagoya.jp/english |
| 48 | Ambarli, Turkey | 1.84 | 2.54 | www.altasliman.com |
| 49 | Kobe, Japan | 4.09 | 2.54 | www.city.kobe.jp/cityoffice/39/port/index_e.htm, www.kansai.meti.go.jp |
| 50 | Port Metro Vancouver, British Columbia, Canada | 2.15 | 2.51 | www.portmetrovancouver.com |
Sources: The Journal of Commerce, August 23-30, 2010 edition
The Alphaliner Weekly, Issue 14, 2011