Trade Routes
Trade between an origin group of countries and a destination group of countries is referred to as a trade route. The top twenty trade routes account for over 60 percent of the global container trade volume.
| Top 20 Containerized Trade Routes, 2009 | |||
|---|---|---|---|
| ORIGIN | DESTINATION | TEUS (Millions) | % Share |
| Greater China | United States | 7.1 | 7.8% |
| Greater China | European Union | 5.8 | 6.5% |
| Other Asia | Other Asia | 5.2 | 4.0% |
| Greater China | Other Asia | 4.6 | 4.0% |
| Other Asia | European Union | 3.6 | 3.8% |
| United States | Greater China | 3.2 | 3.2% |
| European Union | Middle East & Africa | 3.2 | 2.9% |
| European Union | Other Asia | 3.0 | 2.8% |
| European Union | Greater China | 2.9 | 2.7% |
| Greater China | Middle East & Africa | 2.7 | 2.6% |
| Other Asia | Greater China | 2.7 | 2.4% |
| Greater China | Greater China | 2.6 | 2.4% |
| Other Asia | United States | 2.3 | 2.2% |
| Latinamerica & Caribbean | United States | 2.2 | 2.2% |
| Greater China | Japan | 2.1 | 2.2% |
| Other Asia | Middle East & Africa | 1.9 | 2.1% |
| Greater China | Other Europe | 1.8 | 2.0% |
| European Union | United States | 1.8 | 2.0% |
| Middle East & Africa | European Union | 1.7 | 1.9% |
| United States | Other Asia | 1.7 | 1.9% |
| Rest of World | Rest of World | 41.8 | 38.4% |
| TOTAL | 103.8 | 100.0% | |
Note: TEUs are fully loaded.
Source: IHS Global Insight, World Trade Service
There are approximately 400 liner shipping services providing regularly scheduled service (usually weekly) that enable goods to move between ports along the many trade routes of the world.
| Route | Services |
|---|---|
| West Coast of North America – Asia | 68 |
| East Coast of North America – Asia | 22 |
| North America - Northern Europe | 17 |
| North America – Mediterranean | 20 |
| Asia - North Europe | 35 |
| Asia – Mediterranean | 40 |
| North America - East Coast of South America | 8 |
| North America - West Coast of South America | 16 |
| North America - North Coast of South America | 26 |
| Europe - East Coast of South America | 10 |
| Europe - West Coast of South America | 8 |
| Europe - North Coast of South America | 10 |
| Asia - East Coast of South America | 8 |
| Asia - West Coast of South America | 13 |
| South Africa – Europe | 5 |
| South Africa - North America | 2 |
| South Africa – Asia | 19 |
| West Africa – Europe | 37 |
| West Africa - North America | 3 |
| West Africa – Asia | 18 |
| Total | 385 |
Notes: Services may be counted on more than one route. "Asia" includes Australia and New Zealand.
Source: ComPair Data World Liner Supply Report Summary, October 1, 2010; Drewry, Container Forecast Q3 2010; Drewry, Container Forecast Q4 2010.