About The Industry


Trade Statistics

Statistics regarding the volume of cargo transported are compiled by individual governments, the United Nations and a number of private enterprises. Information regarding container trade with Europe, can be secured from Container Trade Statistics, Ltd. Statistics relevant for the analysis of international trade can be obtained from the United Nations Conference on Trade and Development (UNCTAD).

Global Summary of Liner Trade

On the export side, liner trade is dominated by countries in East Asia. Liner exports are also highly concentrated, with the top ten exporting nations accounting for more than two-thirds of the total liner export value, and Greater China (including mainland China, Hong Kong S.A.R. and Taiwan, China) account for 28 percent of the value of liner exports and 30 percent of the global volume of containerized exports.

Top 20 Exporters of Liner Goods by Value, 2009 (Million USD, Thousand Metric Tons)

Rank Top Exporters Value Share of Value Tons Share of Tons
1 China 989,283 21.9% 187,260 21.0%
2 Japan 432,677 9.6% 53,541 6.0%
3 South Korea 232,655 5.1% 44,763 5.0%
4 Germany 202,702 4.5% 24,184 2.7%
5 United States 197,914 4.4% 90,702 10.2%
6 Taiwan, China 176,168 3.9% 27,232 3.1%
7 Singapore 123,154 2.7% 9,951 1.1%
8 Thailand 114,401 2.5% 28,429 3.2%
9 India 100,213 2.2% 15,516 1.7%
10 Hong Kong, S.A.R. 88,956 2.0% 10,816 1.2%
11 France 86,413 1.9% 10,780 1.2%
12 Malaysia 81,362 1.8% 20,120 2.3%
13 United Kingdom 81,183 1.8% 12,256 1.4%
14 Netherlands 80,538 1.8% 11,350 1.3%
15 Italy 77,237 1.7% 13,714 1.5%
16 United Arab Emirates 72,334 1.6% 5,968 0.7%
17 Indonesia 61,969 1.4% 24,915 2.8%
18 Russia 56,728 1.3% 9,000 1.0%
19 Brazil 50,952 1.1% 23,519 2.6%
20 Switzerland 49,579 1.1% 2,128 0.2%
  Rest of World 1,164,887 25.8% 265,707 29.8
  TOTAL 4,521,306 100.0% 891,851 100.0%

Source: IHS Global Insight, World Trade Service.

Top 20 Exporters of Containerized Cargo, 2009

Rank EXPORTER TEUS (Millions) % Share
1 China 26.2 25.2%
2 United States 10.2 9.8
3 Japan 5.1 4.9%
4 South Korea 4.7 4.5%
5 Thailand 3.0 2.9%
6 Taiwan, China 2.9 2.8%
7 Germany 2.7 2.6%
8 Indonesia 2.7 2.6%
9 Brazil 2.3 2.2%
10 Malaysia 2.3 2.2%
11 India 1.8 1.7%
12 Saudi Arabia 1.8 1.7%
13 Italy 1.5 1.5%
14 Canada 1.5 1.4%
15 United Kingdom 1.4 1.4%
16 Vietnam 1.4 1.3%
17 Turkey 1.3 1.3%
18 Hong Kong, S.A.R. 1.2 1.2%
19 Netherlands 1.2 1.2%
20 France 1.2 1.2%
  Rest of World 27.3 26.3%
  TOTAL 103.8 100.0%
Note: TEUs are fully loaded.  

Source: IHS Global Insight, World Trade Service

* Other Region includes Antartica, Brunei, Cambodia, Cayman Islands, Fiji, Falkland Islands (Malvinas), Kiribati, Korea Democratic Peoples Republic, Laos Peoples Democratic Republic, Myanmar, Mongolia, New Caledonia, Papua New Guinea, St. Kitts and Nevis, St. Helena and the Solomon Islands.


Imports by liner ships are more dispersed worldwide than exports, with the top ten importing nations accounting for about 47 percent of the total liner import value. The United States is the top importer with almost 12 percent of the liner value and over 14 percent of the containerized trade. However, mainland China, which is the largest exporter by a large margin, is the second largest importer indicating its importance to global trade.

Top 20 Importers of Liner Goods by Value, 2009 (Million USD, Thousand Metric Tons)

Rank Top Importers Value Share of Value Tons Share of Tons
1 United States 523,108 11.6% 114,841 12.9%
2 China 445,434 9.9% 110,517 12.4%
3 Japan 265,536 5.9% 47,611 5.3%
4 Hong Kong, S.A.R. 155,333 3.4% 20,839 2.3%
5 Germany 153,214 3.4% 19,738 2.2%
6 South Korea 145,533 3.2% 38,798 4.4%
7 United Arab Emirates 127,531 2.8% 15,060 1.7%
8 United Kingdom 115,524 2.6% 17,377 1.9%
9 Singapore 111,579 2.5% 13,838 1.6%
10 Netherlands 101,265 2.2% 13,072 1.5%
11 Australia 97,230 2.2% 14,564 1.6%
12 France 96,784 2.1% 11,497 1.3%
13 India 92,425 2.0% 15,240 1.7%
14 Taiwan, China 90,619 2.0% 28,263 3.2%
15 Canada 82,898 1.8% 10,969 1.2%
16 Other Arabian Gulf 77,579 1.7% 21,319 2.4%
17 Mexico 66,571 1.5% 7,426 0.8%
18 Thailand 66,003 1.5% 15,804 1.8%
19 Western Africa 63,323 1.4% 25,654 2.9%
20 Malaysia 62,049 1.4% 16,876 1.9%
  Rest of World 1,581,768 35.0% 312,549 35.0%
  TOTAL 4,521,306 100.0% 891,851 100.0%

Source: IHS Global Insight, World Trade Service

Top 20 Importers of Containerized Cargo, 2009

Rank IMPORTER TEUS (Millions) % Share
1 United States 15.1 14.5%
2 China 11.4 11.0%
3 Japan 5.5 5.3%
4 South Korea 4.0 3.9%
5 Taiwan, China 2.9 2.8%
6 Western Africa 2.5 2.4%
7 Hong Kong, S.A.R. 2.5 2.4%
8 Germany 2.5 2.4%
9 United Kingdom 2.3 2.2%
10 Indonesia 2.2 2.1%
11 Other Arabian Gulf 2.2 2.1%
12 India 1.8 1.7%
13 Malaysia 1.7 1.7%
14 United Arab Emirates 1.7 1.7%
15 Netherlands 1.7 1.6%
16 Australia 1.6 1.6%
17 Vietnam 1.6 1.6%
18 Thailand 1.6 1.5%
19 Singapore 1.6 1.5%
20 Italy 1.6 1.5%
  Rest of World 35.7 34.4%
  Total 103.8 100.0%

Note: TEUs are fully loaded.
Source: IHS Global Insight, World Trade Service

* Other Region includes Antartica, Brunei, Cambodia, Cayman Islands, Fiji, Falkland Islands (Malvinas), Kiribati, Korea Democratic Peoples Republic, Laos Peoples Democratic Republic, Myanmar, Mongolia, New Caledonia, Papua New Guinea, St. Kitts and Nevis, St. Helena and the Solomon Islands.