Trade Statistics
Statistics regarding the volume of cargo transported are compiled by individual governments, the United Nations and a number of private enterprises. Information regarding container trade with Europe, can be secured from Container Trade Statistics, Ltd. Statistics relevant for the analysis of international trade can be obtained from the United Nations Conference on Trade and Development (UNCTAD).
Global Summary of Liner Trade
On the export side, liner trade is dominated by countries in East Asia. Liner exports are also highly concentrated, with the top ten exporting nations accounting for more than two-thirds of the total liner export value, and Greater China (including mainland China, Hong Kong S.A.R. and Taiwan, China) account for thirty percent of the value of liner exports and almost thirty-two percent of the global volume of containerized exports.
-
Top 20 Exporters of Liner Goods by Value, 2007 (Million USD, Thousand Metric Tons)
-
Top 20 Importers of Liner Goods by Value, 2007 (Million USD, Thousand Metric Tons)
Top 20 Exporters of Liner Goods by Value, 2007 (Million USD, Thousand Metric Tons)
| Rank | Top Exporters | Value | Share of Value | Tons | Share of Tons |
|---|---|---|---|---|---|
| 1 | China | 1,077,128 | 23.3% | 226,340 | 22.6% |
| 2 | Japan | 563,540 | 12.2% | 69,122 | 6.9% |
| 3 | South Korea | 245,608 | 5.3% | 47,194 | 4.7% |
| 4 | Taiwan, China | 218,945 | 4.7% | 34,045 | 3.4% |
| 5 | United States | 214,354 | 4.6% | 89,291 | 8.9% |
| 6 | Germany | 212,283 | 4.6% | 25,411 | 2.5% |
| 7 | Thailand | 118,326 | 2.6% | 37,720 | 3.8% |
| 8 | Other Region* | 111,420 | 2.4% | 21,174 | 2.1% |
| 9 | Singapore | 110,283 | 2.4% | 12,513 | 1.2% |
| 10 | Hong Kong S.A.R., China | 98,994 | 2.1% | 13,342 | 1.3% |
| 11 | United Kingdom | 95,216 | 2.1% | 12,778 | 1.3% |
| 12 | Netherlands | 93,639 | 2.0% | 12,834 | 1.3% |
| 13 | France | 91,497 | 2.0% | 12,987 | 1.3% |
| 14 | Italy | 89,240 | 1.9% | 16,854 | 1.7% |
| 15 | Malaysia | 86,698 | 1.9% | 22,602 | 2.3% |
| 16 | India | 67,962 | 1.5% | 15,258 | 1.5% |
| 17 | Indonesia | 64,684 | 1.4% | 27,836 | 2.8% |
| 18 | Russia | 61,990 | 1.3% | 9,516 | 0.9% |
| 19 | Brazil | 58,493 | 1.3% | 27,186 | 2.7% |
| 20 | Turkey | 55,749 | 1.2% | 12,284 | 1.2% |
| Rest of World | 888,250 | 19.2% | 257,180 | 25.6% | |
| TOTAL | 4,624,298 | 100.0% | 1,003,465 | 100.0% |
Source: IHS Global Insight, World Trade Service.
Top 20 Exporters of Containerized Cargo, 2007
| Rank | EXPORTER | TEUS (Millions) | % Share |
|---|---|---|---|
| 1 | China | 31.9 | 26.5% |
| 2 | United States | 9.7 | 8.1% |
| 3 | Japan | 7.0 | 5.8% |
| 4 | South Korea | 5.3 | 4.4% |
| 5 | Thailand | 4.2 | 3.5% |
| 6 | Taiwan, China | 4.2 | 3.5% |
| 7 | Other Region* | 3.9 | 3.3% |
| 8 | Indonesia | 3.1 | 2.6% |
| 9 | Germany | 2.9 | 2.4% |
| 10 | Brazil | 2.7 | 2.3% |
| 11 | Malaysia | 2.7 | 2.2% |
| 12 | Italy | 1.9 | 1.6% |
| 13 | Hong Kong S.A.R., China | 1.8 | 1.5% |
| 14 | India | 1.7 | 1.4% |
| 15 | Canada | 1.6 | 1.3% |
| 16 | United Kingdom | 1.5 | 1.3% |
| 17 | Singapore | 1.5 | 1.3% |
| 18 | Netherlands | 1.5 | 1.3% |
| 19 | France | 1.5 | 1.2% |
| 20 | Vietnam | 1.4 | 1.2% |
| Rest of World | 28.1 | 23.4% | |
| TOTAL | 120.2 | 100.0% | |
| Note: TEUs are fully loaded. | |||
Source: IHS Global Insight, World Trade Service
* Other Region includes Antartica, Brunei, Cambodia, Cayman Islands, Fiji, Falkland Islands (Malvinas), Kiribati, Korea Democratic Peoples Republic, Laos Peoples Democratic Republic, Myanmar, Mongolia, New Caledonia, Papua New Guinea, St. Kitts and Nevis, St. Helena and the Solomon Islands.
Imports by liner ships are more dispersed worldwide than exports, with the top ten importing nations accounting for about 57 percent of the total liner import value. The United States is the top importer with almost 14 percent of the liner value and over 16 percent of the containerized trade. However, mainland China, which is the largest exporter by a large margin, is the second largest importer indicating its importance to global trade.
Top 20 Importers of Liner Goods by Value, 2007 (Million USD, Thousand Metric Tons)
| Rank | Top Importers | Value | Share of Value | Tons | Share of Tons |
|---|---|---|---|---|---|
| 1 | United States | 635,542 | 13.7% | 152,406 | 15.2% |
| 2 | China | 518,074 | 11.2% | 118,967 | 11.9% |
| 3 | Other Region* | 353,518 | 7.6% | 24,644 | 2.5% |
| 4 | Japan | 280,001 | 6.1% | 56,295 | 5.6% |
| 5 | Germany | 172,672 | 3.7% | 23,161 | 2.3% |
| 6 | Hong Kong S.A.R., China | 156,320 | 3.4% | 23,511 | 2.3% |
| 7 | South Korea | 155,034 | 3.4% | 43,267 | 4.3% |
| 8 | United Kingdom | 139,538 | 3.0% | 21,761 | 2.2% |
| 9 | Taiwan, China | 109,561 | 2.4% | 27,913 | 2.8% |
| 10 | United Arab Emirates | 108,023 | 2.3% | 21,320 | 2.1% |
| 11 | Singapore | 98,931 | 2.1% | 13,887 | 1.4% |
| 12 | France | 91,214 | 2.0% | 13,803 | 1.4% |
| 13 | Australia | 90,941 | 2.0% | 14,321 | 1.4% |
| 14 | Canada | 89,801 | 1.9% | 12,957 | 1.3% |
| 15 | Netherlands | 81,145 | 1.8% | 14,324 | 1.4% |
| 16 | Thailand | 70,028 | 1.5% | 17,586 | 1.8% |
| 17 | Other Persian Gulf | 69,759 | 1.5% | 24,048 | 2.4% |
| 18 | Malaysia | 68,964 | 1.5% | 20,058 | 2.0% |
| 19 | Mexico | 66,329 | 1.4% | 9,146 | 0.9% |
| 20 | Italy | 64,903 | 1.4% | 17,486 | 1.7% |
| Rest of World | 1,204,000 | 26.0% | 332,603 | 33.1% | |
| TOTAL | 4,624,298 | 100.0% | 1,003,465 | 100.0% |
Source: IHS Global Insight, World Trade Service
Top 20 Importers of Containerized Cargo, 2007
| Rank | IMPORTER | TEUS (Millions) | % Share |
|---|---|---|---|
| 1 | United States | 19.6 | 16.3% |
| 2 | China | 13.6 | 11.3% |
| 3 | Japan | 6.7 | 5.6% |
| 4 | South Korea | 4.5 | 3.7% |
| 5 | Other Region* | 3.8 | 3.2% |
| 6 | United Arab Emirates | 3.1 | 2.6% |
| 7 | Hong Kong S.A.R., China | 3.0 | 2.5% |
| 8 | Germany | 3.0 | 2.5% |
| 9 | United Kingdom | 3.0 | 2.5% |
| 10 | Taiwan, China | 2.8 | 2.3% |
| 11 | Other Persian Gulf | 2.7 | 2.2% |
| 12 | Indonesia | 2.2 | 1.8% |
| 13 | Malaysia | 2.2 | 1.8% |
| 14 | Italy | 2.1 | 1.8% |
| 15 | Western Africa | 1.9 | 1.6% |
| 16 | Thailand | 1.9 | 1.6% |
| 17 | Spain | 1.9 | 1.6% |
| 18 | France | 1.8 | 1.5% |
| 19 | Vietnam | 1.7 | 1.5% |
| 20 | Netherlands | 1.7 | 1.4% |
| Rest of World | 36.9 | 30.7% | |
| Total | 120.2 | 100.0% |
Note: TEUs are fully loaded.
Source: IHS Global Insight, World Trade Service
* Other Region includes Antartica, Brunei, Cambodia, Cayman Islands, Fiji, Falkland Islands (Malvinas), Kiribati, Korea Democratic Peoples Republic, Laos Peoples Democratic Republic, Myanmar, Mongolia, New Caledonia, Papua New Guinea, St. Kitts and Nevis, St. Helena and the Solomon Islands.