Trade Statistics
Statistics regarding the volume of cargo transported are compiled by individual governments, the United Nations and a number of private enterprises. Statistics relevant for the analysis of international trade can be obtained from the United Nations Conference on Trade and Development (UNCTAD).
Global Summary of Liner Trade
On the export side, liner trade is dominated by countries in East Asia. Liner exports are also highly concentrated, with the top ten exporting nations accounting for more than two-thirds of the total liner export value, and Greater China (including mainland China, Hong Kong S.A.R. and Taiwan, China) account for 28 percent of the value of liner exports and 30 percent of the global volume of containerized exports.
European Union Summary of Liner Trade
On both the export and import side, European Union's liner trade is dominated by Germany, which accounts for 20 percent of EU liner exports and 17 percent of EU liner imports. The top four exporters and importers of the European Union (which include Germany, Italy, Netherlands, and the United Kingdom) also rank within the top 20 globally.
Top 20 Exporters of Containerized Cargo, 2009 and 2010
| Rank | EXPORTER |
2009 TEUS (Millions) |
2010 TEUS (Millions) |
|---|---|---|---|
| 1 | China | 26.1 | 31.3 |
| 2 | United States | 10.2 | 11.2 |
| 3 | Japan | 4.8 | 5.7 |
| 4 | South Korea | 4.5 | 5.2 |
| 5 | Taiwan, China | 2.9 | 3.4 |
| 6 | Thailand | 3.0 | 3.4 |
| 7 | Germany | 2.6 | 3.0 |
| 8 | Indonesia | 2.7 | 3.0 |
| 9 | Malaysia | 2.2 | 2.5 |
| 10 | Brazil | 2.3 | 2.3 |
| 11 | India | 1.6 | 1.9 |
| 12 | Vietnam | 1.3 | 1.6 |
| 13 | Saudi Arabia | 1.1 | 1.6 |
| 14 | Italy | 1.5 | 1.6 |
| 15 | Turkey | 1.4 | 1.6 |
| 16 | Netherlands | 1.4 | 1.6 |
| 17 | Canada | 1.4 | 1.5 |
| 18 | United Kingdom | 1.4 | 1.5 |
| 19 | France | 1.2 | 1.3 |
| 20 | Hong Kong | 1.2 | 1.3 |
| World Total |
99.8 | 114.3 |
Note: TEUs are fully loaded.
Source: IHS Global Insight, World Trade Service
Top 20 Importers of Containerized Cargo, 2009 and 2010
| Rank | IMPORTER |
2009 TEUS (Millions) |
2010 TEUS (Millions) |
|---|---|---|---|
| 1 | United States | 15.0 | 17.6 |
| 2 | China | 11.2 | 12.0 |
| 3 | Japan | 5.4 | 6.1 |
| 4 | South Korea | 3.9 | 4.5 |
| 5 | Germany | 2.4 | 2.8 |
| 6 | Other Arabian Gulf | 2.3 | 2.7 |
| 7 | United Kingdom | 2.3 | 2.5 |
| 8 | Indonesia | 2.1 | 2.5 |
| 9 | Taiwan | 2.2 | 2.5 |
| 10 | Hong Kong | 2.3 | 2.5 |
| 11 | Western Africa | 2.5 | 2.4 |
| 12 | United Arab Emirates | 2.0 | 2.1 |
| 13 | Malaysia | 1.7 | 2.1 |
| 14 | Thailand | 1.6 | 2.0 |
| 15 | Vietnam | 1.8 | 2.0 |
| 16 | India | 1.7 | 2.0 |
| 17 | Brazil | 1.3 | 1.9 |
| 18 | Austrailia | 1.5 | 1.8 |
| 19 | Italy | 1.6 | 1.8 |
| 20 | Netherlands | 1.3 | 1.7 |
| World Total | 99.7 | 114.3 |
Note: TEUs are fully loaded.
Source: IHS Global Insight, World Trade Service
Top 20 European Union Containerized Exports
| Rank | EXPORTER |
2010 TEUS |
|---|---|---|
| 1 | Germany | 3,036,978 |
| 2 | Italy | 1,635,234 |
| 3 | Netherlands | 1,585,773 |
| 4 | United Kingdom | 1,469,172 |
| 5 | France | 1,328,393 |
| 6 | Spain | 1,201,957 |
| 7 | Belgium | 1,104,244 |
| 8 | Sweden | 597,604 |
| 9 | Finland | 584,255 |
| 10 | Austria | 452,709 |
| 11 | Portugal | 288,368 |
| 12 | Denmark | 267,874 |
| 13 | Poland | 225,379 |
| 14 | Greece | 195,839 |
| 15 | Ireland | 184,360 |
| 16 | Czech Republic | 162,134 |
| 17 | Romania | 151,761 |
| 18 | Baltics (Estonia, Latvia and Lithuania) | 105,315 |
| 19 | Hungary | 85,934 |
| 20 | Bulgaria | 63,195 |
| EU Total | 14,846,543 |
Note: TEUs are fully loaded.
Source: IHS Global Insight, World Trade Service
Top 20 European Union Containerized Imports
| Rank | IMPORTER |
2010 TEUS |
|---|---|---|
| 1 |
Germany |
2,841,570 |
| 2 | United Kingdom | 2,513,450 |
| 3 | Italy | 1,766,774 |
| 4 | Netherlands | 1,656,708 |
| 5 | France | 1,547,080 |
| 6 | Belgium | 1,464,825 |
| 7 | Spain | 1,433,358 |
| 8 | Poland | 555,338 |
| 9 | Sweden | 371,186 |
| 10 | Czech Republic | 310,237 |
| 11 | Denmark | 254,702 |
| 12 | Greece | 238,948 |
| 13 | Austria | 237,873 |
| 14 | Finland | 236,095 |
| 15 | Baltics (Estonia, Latvia and Lithuania) | 222,293 |
| 16 | Portugal | 207,965 |
| 17 | Ireland | 203,872 |
| 18 | Romania | 163,165 |
| 19 | Hungary | 161,881 |
| 20 | Slovak Republic | 144,099 |
| EU Total | 16,779,910 |
Note: TEUs are fully loaded; Intra-European trade is not included; Belgium includes Luxemburg; EU does not include Cyprus and Malta.
Source: IHS Global Insight, World Trade Service