Trade Statistics
Statistics regarding the volume of cargo transported are compiled by individual governments, the United Nations and a number of private enterprises. Statistics relevant for the analysis of international trade can be obtained from the United Nations Conference on Trade and Development (UNCTAD).
Global Summary of Liner Trade
On the export side, liner trade is mostly dominated by countries in East Asia. Liner exports are also highly concentrated, with the top ten exporting nations accounting for nearly two-thirds of the total liner export value, and Greater China (including mainland China, Hong Kong S.A.R. and Taiwan, China) account for 28 percent of the value of liner exports and 30 percent of the global volume of containerized exports.
European Union Summary of Liner Trade
On both the export and import side, European Union's liner trade is dominated by Germany, which accounts for over 20 percent of EU liner exports and 17 percent of EU liner imports. The top four exporters and importers of the European Union (which include Germany, Italy, Netherlands, and Spain) also rank within the top 20 globally.
Top 20 Exporters of Containerized Cargo- 2010, 2013 & 2014
Rank | EXPORTER | 2014 TEUs (Millions) | 2013 TEUS (Millions) | 2010 TEUs (Millions) |
---|---|---|---|---|
1 | China | 36.0 | 34.2 | 31.3 |
2 | United States | 11.9 | 11.5 | 11.2 |
3 | South Korea | 5.93 | 5.79 | 5.20 |
4 | Japan | 5.28 | 5.20 | 5.74 |
5 | Indonesia | 4.00 | 3.59 | 3.00 |
6 | Thailand | 3.92 | 3.78 | 3.40 |
7 | Germany | 3.32 | 3.24 | 3.00 |
8 | Taiwan, China | 3.25 | 3.24 | 3.41 |
9 | India | 3.07 | 2.95 | 1.90 |
10 | Vietnam | 2.94 | 2.63 | 1.61 |
11 | Brazil | 2.88 | 2.74 | 2.30 |
12 | Malaysia | 2.60 | 2.50 | 2.50 |
13 | Saudi Arabia | 2.24 | 2.20 | 1.60 |
14 | Italy | 1.83 | 1.77 | 1.60 |
15 | Turkey | 1.82 | 1.66 | 1.60 |
16 | Spain | 1.72 | 1.61 | -- |
17 | Canada | 1.70 | 1.65 | 1.60 |
18 | Singapore | 1.57 | 1.48 | 1.60 |
19 | Netherlands | 1.54 | 1.35 | 1.60 |
20 | Australia | 1.45 | 1.43 | -- |
World Total | 127.60 | 122.35 |
Note: TEUs are fully loaded.
Source: IHS Global Insight, World Trade Service
Top 20 Importers of Containerized Cargo- 2010, 2013 & 2014
Rank | IMPORTER | 2014 TEUS (millions) | 2013 TEUs (Millions) | 2010 TEUS (Millions) |
---|---|---|---|---|
1 | United States | 19.6 | 18.4 | 17.6 |
2 | China | 14.7 | 14.4 | 12.0 |
3 | Japan | 6.55 | 6.34 | 6.10 |
4 | South Korea | 5.09 | 4.80 | 4.50 |
5 | Indonesia | 3.17 | 3.13 | 2.50 |
6 | Germany | 3.00 | 2.78 | 2.80 |
7 | United Kingdom | 2.64 | 2.42 | 2.50 |
8 | Taiwan, China | 2.53 | 2.42 | 2.50 |
9 | Australia | 2.52 | 2.45 | 1.80 |
10 |
Vietnam | 2.47 | 2.19 | 2.00 |
11 | India | 2.39 | 2.21 | 2.00 |
12 | Thailand | 2.35 | 2.32 | 2.00 |
13 | Malaysia | 2.33 | 2.08 | 2.10 |
14 | Brazil | 2.32 | 2.32 | 1.90 |
15 | United Arab Emirates | 2.30 | 2.06 | 2.10 |
16 | Netherlands | 2.22 | 1.84 | 1.70 |
17 | Hong Kong | 2.14 | 2.05 | 2.40 |
18 | Saudi Arabia | 2.02 | 1.95 | -- |
19 | Russia | 1.88 | 1.95 | -- |
20 | Singapore | 1.86 | 1.79 | -- |
World Total | 127.60 | 122.35 |
Note: TEUs are fully loaded.
Source: IHS Global Insight, World Trade Service
Top 20 European Union Containerized Exports
Rank | EXPORTER | 2014 TEUs | 2013 TEUs | 2010 TEUs |
---|---|---|---|---|
1 | Germany | 3,320,075 | 3,240,803 | 3,036,978 |
2 | Italy | 1,838,097 | 1,775,187 | 1,635,234 |
3 | Spain | 1,723,840 | 1,619,572 | 1,201,957 |
4 | Netherlands | 1,547,887 | 1,354,256 | 1,585,773 |
5 | France | 1,367,862 | 1,329,390 | 1,328,393 |
6 | United Kingdom | 1,332,009 | 1,365,905 | 1,469,172 |
7 | Belgium and Luxembourg | 1,124,045 | 1,134,758 | 1,104,244 |
8 | Sweden | 599,270 | 607,328 | 597,604 |
9 | Finland | 522,603 | 536,386 | 584,255 |
10 | Austria | 417,188 | 398,507 | 452,709 |
11 | Portugal | 395,256 | 370,863 | 288,368 |
12 | Poland | 318,078 | 304,932 | 225,379 |
13 | Denmark | 230,749 | 238,065 | 267,874 |
14 | Romania | 191,868 | 171,239 | 151,761 |
15 | Greece | 175,748 | 156,376 | 195,839 |
16 | Baltics (Estonia, Latvia, and Lithuania) | 174,445 | 149,606 | 105,315 |
17 | Czech Republic | 170,037 | 166,163 | 162,134 |
18 |
Ireland | 152,346 | 143,884 | 184,360 |
19 | Hungary | 114,467 | 97,078 | 85,934 |
20 | Bulgaria | 87,237 | 80,957 | 63,195 |
EU Total | 16,028,122 | 15,474,285 | 14,846,543 |
Note: TEUs are fully loaded.
Source: IHS Global Insight, World Trade Service
Top 20 European Union Containerized Imports
Rank | IMPORTER | 2014 TEUs | 2013 TEUs |
2010 TEUs |
---|---|---|---|---|
1 |
Germany |
3,004,908 | 2,783,001 | 2,841,570 |
2 | United Kingdom | 2,642,603 | 2,427,615 | 2,513,450 |
3 | Netherlands | 2,222,701 | 1,847,091 | 1,656,708 |
4 | France | 1,654,855 | 1,581,979 | 1,547,080 |
5 | Belgium and Luxembourg | 1,633,457 | 1,567,716 | 1,464,825 |
6 | Italy | 1,568,668 | 1,472,667 | 1,766,774 |
7 | Spain | 1,414,784 | 1,256,980 | 1,433,358 |
8 | Poland | 607,780 | 556,576 | 555,338 |
9 | Sweden | 369,637 | 346,997 | 371,186 |
10 | Austria | 242,829 | 228,948 | 237,873 |
11 | Denmark | 226,40 | 213,071 | 254,702 |
12 | Czech Republic | 215,230 | 213 | 310,237 |
13 | Greece | 207,234 | 155,329 | 238,948 |
14 | Baltics (Estonia, Latvia, and Lithuania | 200,607 | 211,054 |
222,293 |
15 | Portugal | 200,138 | 224,958 | 207,965 |
16 | Finland | 194,722 | 196,389 | 236,095 |
17 | Ireland | 184,981 | 158,279 | 203,872 |
18 | Romania | 157,718 | 149,770 | 163,165 |
19 | Slovak Republic | 132,374 | 124,951 | 161,881 |
20 | Hungary | 99,446 | 97,522 | 161,881 |
EU Total | 17,517,792 | 16,175,412 | 16,779,910 |
Note: TEUs are fully loaded; Intra-European trade is not included; Belgium includes Luxemburg; EU does not include Cyprus and Malta.
Source: IHS Global Insight, World Trade Service